| Name | Phone (505) 946-xxxx | Office | |
|---|---|---|---|
| Alexander, Margaret | 2707 | Main House – Library | |
| Andris, Clio | 2719 | Main House – 3 | |
| Austin, Marcella | 3641 | North Campus – 4 | |
| Beaty, Karen | 2797 | North Campus – 2 | |
| Bertram, Bruce | 2758 | Main House – 4 | |
| Bettencourt, Luis | 2767 | Pod A – 1 | |
| Bhattacharya, Tanmoy | 2704 | Pod A – 2 | |
| Braakman, Rogier | 2787 | Pod B – 3 | |
| Brunello, Patrisia | 2700 | Main House – Lobby | |
| Butler-Villa, Ronda | 3644 | North Campus – 7 | |
| Corominas-Murtra, Bernat | 2711 | Pod B – 1 | |
| Cox, Casey | 3652 | Main House – 7 | |
| DeDeo, Simon | 2784 | Pod C – 8 | |
| DeRose-Wilson, Hannah | 2771 | Main House – 3 | |
| Deutsch, Nancy | 2752 | Pod A – 5 | |
| Dunne, Jennifer | 2766 | Pod B – 2 | |
| Ferrada, Evandro | 2788 | Pod C – 4 | |
| Fortunato, Laura | 2782 | Pod C – 2 | |
| Frazier, Tyler | 2754 | Main House – 3 | |
| Gell-Mann, Murray | 2745 | Main Annex – 4 | |
| German, John | 2798 | Main Annex – 2 | |
| Gonzales, John Paul | 2732 | Gate House – GUTS | |
| Greninger, Ginny | 2747 | Main House – 10 | |
| Hamilton, Marcus | 2786 | Pod C – 8 | |
| Hand, Joe | 2712 | Main House – 3 | |
| Hooper, Paul | 3653 | Pod C – 3 | |
| Innes, Laurie | 2745 | Main Annex – 3 | |
| Johnson, Elisabeth V. | 2756 | Pod A – 3 | |
| Kam, Lori | 2727 | Pod A – 4 | |
| Kimbell, Barbara | 2724 | Main Annex – 1 | |
| Kiyosaki, Beth | 2716 | Main House – 4 | |
| Klingenstein, Sara | 2795 | North Campus – 3 | |
| Koehl, Mimi | 3645 | Pod C – 7 | |
| Lecuyer, Joy | 2708 | Main House – Library | |
| Lee, Irene | 2742 | Main Annex – 1 | |
| Lobo, Jose | 2789 | Pod B – 6 | |
| Lovato, Juniper | 2726 | Pod A – 6 | |
| Martinez, Elizabeth | 2715 | North Campus – 5 | |
| Metheny, Nate | 2730 | Main House – 6 | |
| Moore, Cris | 2763 | Pod A – 1 | |
| Mullins, Atty | 3647 | North Campus – 5 | |
| Murray, Richard | 2751 | North Campus – 4 | |
| O'Dwyer, James | 2794 | Pod B – 3 | |
| Ortman, Scott | 2774 | Pod C – 4 | |
| Peiros, Ilia | 2798 | Main House – 2 | |
| Perreault, Charles | 2768 | Pod C – 5 | |
| Pines, David | 2721 | Main House – 5 | |
| Powell, Zack | 2791 | Pod C – 6 | |
| Reed, David | 2714 | Main House – 7 | |
| Richardson, Ginger | 2749 | Pod A – 6 | |
| Rubenstein, Janet | 2757 | Main House – 4 | |
| Rupley, Eric | 2720 | Main House – 5 | |
| Sabloff, Jeremy (Jerry) | 2701 | Main House – 9 | |
| Sabloff, Paula | 2781 | Pod C – 1 | |
| Seoane, Luis | 2723 | Main House – 5 | |
| Shrestha, Munik | 2753 | Pod A – 7 | |
| Skolnik, Hilary | 3643 | Main Annex – 2 | |
| Sole, Ricard | 2780 | Pod C – 1 | |
| Spears, Kira | 2796 | North Campus – 2 | |
| Steward, Laura | 2719 | Main House – 7 | |
| Strobel, Martin | 2791 | Pod C – 6 | |
| Ugoretz, Kathryn | 2776 | Main Annex – 1 | |
| Vigil, Della | 3642 | Pod A – 4 | |
| Wagner, Scott | 2713 | Main House – 6 | |
| Ware, Laura | 2718 | North Campus – 6 | |
| West, Geoffrey | 2770 | Pod B – 4 | |
| Wilson, Valerie | 2741 | Pod A – 5 | |
| Wood, Chris | 2748 | North Campus – 1 | |
| Youn, Hye-Jin | 2729 | Pod C – 3 |
In an SFI Community Lecture on Thursday evening, May 30, in Santa Fe, Barbara Natterson-Horowitz draws from the latest in medical and veterinary science to propose an approach to health ...
The popular Science On Screen series continued Wednesday, May 8, with SFI's Simon DeDeo and the 1992 cult hacker film Sneakers. If you missed the event, you can read ...
SFI's 2013 Community Lecture series debuted March 14 with UC-Boulder's Leysia Palen describing how victims, observers, and “citizen-responders” are using modern technology to participate in disaster response. Watch ...
Speaking at SFI yesterday, noted climate scientist James Hansen told an overflow crowd that efforts to stem climate change will be ineffectual as long as fossil fuels remain the cheapest ...
SFI's crowdfunding campaign has reached its goal. The resulting research will help scientists preserve the threatened landscapes on which indigenous human groups depend.